Advertisement

Winter Daylight in Every UK Town

By Dan Β· Published October 2026 Β· Figures for winter 2026-27

On the shortest day of the year, Monday 21 December 2026, Lerwick gets 5 hours 49 minutes of daylight and Penzance gets 8 hours 3 minutes. This table gives the figures for 736 towns and cities across England, Scotland, Wales and Northern Ireland: daylight on the shortest day, the earliest sunset of the winter, and how many days of the year the sun sets before 4pm and before 5pm.

What the figures show

  • Penzance gets 2 hours 14 minutes more daylight than Lerwick on the shortest day: 8h 03m against 5h 49m, in the same country. (The Isles of Scilly, further south-west, get slightly more: 8h 05m at Hugh Town on St Mary's, which is too small for the table.)
  • In Lerwick the sun sets before 4pm on 82 days of the year. In Edinburgh it is 51, in Leeds 45, in London 36. In Cardiff and Plymouth it never does.
  • London has more pre-4pm sunsets than Birmingham (36 against 30), even though Birmingham is further north. London is further east, so its sun sets earlier by the clock.
  • Lowestoft has more pre-4pm sunsets than Edinburgh (55 against 51), for the same reason: it is the most easterly town in the table.
  • In Derry the sun never sets before 4pm; in Newcastle, at almost the same latitude, it does on 53 days. Derry is far enough west that its earliest sunset is 16:01. In Belfast it happens on 18 days.
  • The earliest sunset is not on the shortest day. Across the table it falls between 12 and 16 December, up to 9 days before the solstice.
  • Between the September equinox and the shortest day, Lerwick loses 6 hours 21 minutes of daylight and Penzance loses 4 hours 5 minutes.
  • In 92 of the 736 places the sun never sets before 4pm. Everywhere in the table it sets before 5pm on at least 83 days.
Shortest day, 21 December 2026 (times are GMT)
PlaceDaylightSunriseSunsetDays sunset before 4pm
Lerwick5h 49m09:0814:5782
Inverness6h 36m08:5715:3358
Edinburgh6h 58m08:4215:4051
Newcastle upon Tyne7h 10m08:2915:4053
Belfast7h 15m08:4415:5918
Manchester7h 28m08:2315:5137
Birmingham7h 39m08:1615:5530
London7h 50m08:0415:5336
Cardiff7h 50m08:1616:060
Plymouth8h 01m08:1416:150
Penzance8h 03m08:1916:220

The full table: 736 towns and cities

Select a column heading to sort by it; select it again to reverse the order. Type in the box to find a town, county or nation. The table starts with the least daylight first.

Showing all 736 places

LerwickShetland Islands, Scotland 5h 49m 09:08 14:57 14:5616 Dec 82 116 6h 21m
KirkwallOrkney Islands, Scotland 6h 11m 09:04 15:15 15:1415 Dec 71 111 5h 59m
ThursoHighland, Scotland 6h 18m 09:03 15:21 15:2015 Dec 67 110 5h 52m
WickHighland, Scotland 6h 20m 09:00 15:21 15:1915 Dec 67 110 5h 50m
StornowayWestern Isles, Scotland 6h 24m 09:12 15:36 15:3415 Dec 53 104 5h 46m
UllapoolHighland, Scotland 6h 29m 09:04 15:33 15:3215 Dec 56 106 5h 41m
FraserburghAberdeenshire, Scotland 6h 32m 08:50 15:22 15:2115 Dec 68 111 5h 38m
ElginMoray, Scotland 6h 33m 08:55 15:28 15:2615 Dec 62 109 5h 37m
PeterheadAberdeenshire, Scotland 6h 35m 08:48 15:23 15:2115 Dec 68 111 5h 35m
InvernessHighland, Scotland 6h 36m 08:57 15:33 15:3115 Dec 58 107 5h 34m
PortreeHighland, Scotland 6h 37m 09:05 15:41 15:4015 Dec 48 103 5h 33m
AberdeenScotland 6h 41m 08:46 15:27 15:2515 Dec 64 110 5h 29m
Fort WilliamHighland, Scotland 6h 45m 08:56 15:41 15:4014 Dec 48 104 5h 24m
ForfarAngus, Scotland 6h 48m 08:46 15:34 15:3214 Dec 58 108 5h 22m
ArbroathAngus, Scotland 6h 49m 08:44 15:33 15:3114 Dec 59 108 5h 21m
DundeeScotland 6h 50m 08:45 15:35 15:3414 Dec 56 107 5h 19m
ObanArgyll and Bute, Scotland 6h 51m 08:54 15:46 15:4414 Dec 43 103 5h 18m
PerthPerth and Kinross, Scotland 6h 51m 08:46 15:38 15:3614 Dec 53 106 5h 18m
St AndrewsFife, Scotland 6h 52m 08:43 15:35 15:3414 Dec 57 107 5h 17m
GlenrothesFife, Scotland 6h 54m 08:44 15:38 15:3614 Dec 53 107 5h 15m
StirlingScotland 6h 55m 08:46 15:41 15:4014 Dec 49 105 5h 14m
KirkcaldyFife, Scotland 6h 55m 08:43 15:38 15:3714 Dec 53 106 5h 14m
AlloaClackmannanshire, Scotland 6h 55m 08:46 15:41 15:3914 Dec 49 105 5h 14m
DunfermlineFife, Scotland 6h 56m 08:44 15:40 15:3814 Dec 51 106 5h 14m
GrangemouthFalkirk, Scotland 6h 57m 08:45 15:41 15:4014 Dec 49 105 5h 13m
FalkirkScotland 6h 57m 08:45 15:42 15:4014 Dec 49 105 5h 13m
HaddingtonEast Lothian, Scotland 6h 57m 08:40 15:38 15:3614 Dec 53 107 5h 12m
EdinburghScotland 6h 58m 08:42 15:40 15:3814 Dec 51 106 5h 12m
GreenockInverclyde, Scotland 6h 58m 08:48 15:46 15:4414 Dec 43 103 5h 12m
CumbernauldNorth Lanarkshire, Scotland 6h 58m 08:45 15:43 15:4114 Dec 47 105 5h 12m
DumbartonWest Dunbartonshire, Scotland 6h 58m 08:48 15:45 15:4414 Dec 45 104 5h 12m
MusselburghEast Lothian, Scotland 6h 58m 08:41 15:39 15:3714 Dec 53 106 5h 12m
KirkintillochEast Dunbartonshire, Scotland 6h 58m 08:46 15:44 15:4214 Dec 47 104 5h 12m
BroxburnWest Lothian, Scotland 6h 58m 08:43 15:41 15:3914 Dec 51 106 5h 12m
BearsdenEast Dunbartonshire, Scotland 6h 58m 08:46 15:44 15:4314 Dec 45 104 5h 11m
BishopbriggsEast Dunbartonshire, Scotland 6h 58m 08:46 15:44 15:4214 Dec 46 104 5h 11m
LivingstonWest Lothian, Scotland 6h 58m 08:43 15:41 15:4014 Dec 49 105 5h 11m
BathgateWest Lothian, Scotland 6h 58m 08:44 15:42 15:4014 Dec 49 105 5h 11m
ClydebankWest Dunbartonshire, Scotland 6h 58m 08:47 15:45 15:4314 Dec 45 104 5h 11m
ErskineRenfrewshire, Scotland 6h 58m 08:47 15:45 15:4314 Dec 45 104 5h 11m
DalkeithMidlothian, Scotland 6h 58m 08:41 15:40 15:3814 Dec 52 106 5h 11m
BonnyriggMidlothian, Scotland 6h 59m 08:41 15:40 15:3814 Dec 51 106 5h 11m
RenfrewRenfrewshire, Scotland 6h 59m 08:46 15:45 15:4314 Dec 45 104 5h 11m
AirdrieNorth Lanarkshire, Scotland 6h 59m 08:45 15:43 15:4214 Dec 47 105 5h 11m
GlasgowScotland 6h 59m 08:46 15:44 15:4314 Dec 45 104 5h 11m
CoatbridgeNorth Lanarkshire, Scotland 6h 59m 08:45 15:44 15:4214 Dec 47 104 5h 11m
PaisleyRenfrewshire, Scotland 6h 59m 08:46 15:45 15:4414 Dec 45 104 5h 10m
PenicuikMidlothian, Scotland 6h 59m 08:41 15:41 15:3914 Dec 51 106 5h 10m
JohnstoneRenfrewshire, Scotland 6h 59m 08:47 15:46 15:4414 Dec 43 104 5h 10m
RutherglenSouth Lanarkshire, Scotland 6h 59m 08:45 15:45 15:4314 Dec 45 104 5h 10m
ViewparkNorth Lanarkshire, Scotland 6h 59m 08:45 15:44 15:4214 Dec 47 104 5h 10m
BellshillNorth Lanarkshire, Scotland 6h 59m 08:44 15:44 15:4214 Dec 47 104 5h 10m
CambuslangSouth Lanarkshire, Scotland 6h 59m 08:45 15:44 15:4314 Dec 45 104 5h 10m
GiffnockEast Renfrewshire, Scotland 7h 00m 08:45 15:45 15:4314 Dec 45 104 5h 10m
BarrheadEast Renfrewshire, Scotland 7h 00m 08:46 15:45 15:4414 Dec 45 104 5h 10m
BlantyreSouth Lanarkshire, Scotland 7h 00m 08:45 15:44 15:4314 Dec 45 104 5h 10m
MotherwellNorth Lanarkshire, Scotland 7h 00m 08:44 15:44 15:4214 Dec 47 104 5h 10m
Newton MearnsEast Renfrewshire, Scotland 7h 00m 08:45 15:45 15:4414 Dec 45 104 5h 09m
Berwick-upon-TweedNorthumberland, England 7h 00m 08:36 15:36 15:3414 Dec 57 108 5h 09m
HamiltonSouth Lanarkshire, Scotland 7h 00m 08:44 15:44 15:4314 Dec 46 104 5h 09m
WishawNorth Lanarkshire, Scotland 7h 00m 08:44 15:44 15:4214 Dec 47 105 5h 09m
East KilbrideSouth Lanarkshire, Scotland 7h 00m 08:45 15:45 15:4314 Dec 45 104 5h 09m
LarkhallSouth Lanarkshire, Scotland 7h 00m 08:44 15:44 15:4314 Dec 46 104 5h 09m
KilwinningNorth Ayrshire, Scotland 7h 02m 08:46 15:48 15:4614 Dec 41 103 5h 08m
IrvineNorth Ayrshire, Scotland 7h 02m 08:46 15:48 15:4614 Dec 41 103 5h 07m
KilmarnockEast Ayrshire, Scotland 7h 02m 08:45 15:47 15:4514 Dec 42 103 5h 07m
AyrSouth Ayrshire, Scotland 7h 04m 08:45 15:49 15:4714 Dec 40 103 5h 05m
CampbeltownArgyll and Bute, Scotland 7h 05m 08:48 15:53 15:5114 Dec 33 101 5h 05m
HawickScottish Borders, Scotland 7h 05m 08:37 15:42 15:4014 Dec 50 106 5h 05m
AlnwickNorthumberland, England 7h 05m 08:33 15:37 15:3614 Dec 56 108 5h 05m
BallycastleCauseway Coast and Glens, Northern Ireland 7h 07m 08:49 15:57 15:5514 Dec 24 97 5h 02m
PortrushCauseway Coast and Glens, Northern Ireland 7h 08m 08:51 15:58 15:5714 Dec 19 96 5h 02m
AshingtonNorthumberland, England 7h 08m 08:30 15:38 15:3714 Dec 55 108 5h 02m
ColeraineCauseway Coast and Glens, Northern Ireland 7h 08m 08:51 15:59 15:5714 Dec 18 96 5h 01m
BedlingtonNorthumberland, England 7h 08m 08:30 15:39 15:3714 Dec 54 108 5h 01m
BlythNorthumberland, England 7h 08m 08:30 15:38 15:3714 Dec 54 108 5h 01m
CramlingtonNorthumberland, England 7h 09m 08:30 15:39 15:3714 Dec 54 108 5h 00m
DumfriesDumfries and Galloway, Scotland 7h 09m 08:38 15:47 15:4514 Dec 43 104 5h 00m
Whitley BayNorth Tyneside, England 7h 10m 08:29 15:39 15:3714 Dec 54 108 5h 00m
KillingworthNorth Tyneside, England 7h 10m 08:30 15:39 15:3714 Dec 54 108 5h 00m
LongbentonNorth Tyneside, England 7h 10m 08:29 15:39 15:3714 Dec 54 108 4h 59m
TynemouthNorth Tyneside, England 7h 10m 08:29 15:39 15:3714 Dec 54 108 4h 59m
North ShieldsNorth Tyneside, England 7h 10m 08:29 15:39 15:3714 Dec 54 108 4h 59m
South ShieldsSouth Tyneside, England 7h 10m 08:29 15:39 15:3714 Dec 54 108 4h 59m
DerryDerry City and Strabane, Northern Ireland 7h 10m 08:52 16:02 16:0114 Dec 0 93 4h 59m
WallsendNorth Tyneside, England 7h 10m 08:29 15:39 15:3814 Dec 54 108 4h 59m
JarrowSouth Tyneside, England 7h 10m 08:29 15:39 15:3714 Dec 54 108 4h 59m
Newcastle upon TyneEngland 7h 10m 08:29 15:40 15:3814 Dec 53 108 4h 59m
HebburnSouth Tyneside, England 7h 10m 08:29 15:39 15:3814 Dec 54 108 4h 59m
HexhamNorthumberland, England 7h 10m 08:31 15:42 15:4014 Dec 50 107 4h 59m
BlaydonGateshead, England 7h 10m 08:30 15:40 15:3814 Dec 52 107 4h 59m
GatesheadEngland 7h 11m 08:29 15:40 15:3814 Dec 53 108 4h 59m
FellingGateshead, England 7h 11m 08:29 15:40 15:3814 Dec 54 108 4h 59m
WhickhamGateshead, England 7h 11m 08:29 15:40 15:3814 Dec 52 107 4h 59m
SunderlandEngland 7h 11m 08:28 15:39 15:3714 Dec 54 108 4h 58m
StranraerDumfries and Galloway, Scotland 7h 11m 08:43 15:54 15:5214 Dec 31 101 4h 58m
WashingtonSunderland, England 7h 11m 08:28 15:40 15:3814 Dec 53 108 4h 58m
CarlisleCumbria, England 7h 11m 08:34 15:46 15:4414 Dec 46 105 4h 58m
StanleyCounty Durham, England 7h 12m 08:29 15:41 15:3914 Dec 52 107 4h 58m
BallymenaMid and East Antrim, Northern Ireland 7h 12m 08:47 15:59 15:5714 Dec 18 96 4h 57m
Chester-le-StreetCounty Durham, England 7h 12m 08:28 15:40 15:3914 Dec 52 107 4h 57m
ConsettCounty Durham, England 7h 12m 08:29 15:41 15:4014 Dec 52 107 4h 57m
LarneMid and East Antrim, Northern Ireland 7h 12m 08:45 15:57 15:5614 Dec 23 98 4h 57m
Houghton-le-SpringSunderland, England 7h 12m 08:28 15:40 15:3814 Dec 53 108 4h 57m
SeahamCounty Durham, England 7h 12m 08:27 15:39 15:3814 Dec 54 108 4h 57m
StrabaneDerry City and Strabane, Northern Ireland 7h 12m 08:52 16:04 16:0214 Dec 0 92 4h 57m
DurhamCounty Durham, England 7h 13m 08:28 15:41 15:3914 Dec 52 107 4h 56m
PeterleeCounty Durham, England 7h 13m 08:27 15:40 15:3814 Dec 54 108 4h 56m
MagherafeltMid Ulster, Northern Ireland 7h 13m 08:48 16:01 15:5914 Dec 9 95 4h 56m
AntrimAntrim and Newtownabbey, Northern Ireland 7h 14m 08:46 16:00 15:5814 Dec 16 96 4h 56m
CarrickfergusMid and East Antrim, Northern Ireland 7h 14m 08:44 15:58 15:5614 Dec 21 98 4h 56m
SpennymoorCounty Durham, England 7h 14m 08:28 15:41 15:4014 Dec 52 107 4h 55m
HartlepoolEngland 7h 14m 08:26 15:40 15:3813 Dec 54 108 4h 55m
PenrithCumbria, England 7h 14m 08:32 15:46 15:4414 Dec 44 105 4h 55m
BangorArds and North Down, Northern Ireland 7h 14m 08:44 15:58 15:5613 Dec 22 98 4h 55m
NewtownabbeyAntrim and Newtownabbey, Northern Ireland 7h 14m 08:45 15:59 15:5713 Dec 19 97 4h 55m
Bishop AucklandCounty Durham, England 7h 14m 08:28 15:42 15:4013 Dec 50 107 4h 55m
CookstownMid Ulster, Northern Ireland 7h 15m 08:48 16:02 16:0113 Dec 0 94 4h 55m
WorkingtonCumbria, England 7h 15m 08:35 15:50 15:4813 Dec 40 103 4h 55m
Newton AycliffeCounty Durham, England 7h 15m 08:27 15:42 15:4014 Dec 50 107 4h 54m
RedcarRedcar and Cleveland, England 7h 15m 08:25 15:40 15:3814 Dec 54 108 4h 54m
OmaghFermanagh and Omagh, Northern Ireland 7h 15m 08:50 16:05 16:0314 Dec 0 92 4h 54m
KeswickCumbria, England 7h 15m 08:33 15:48 15:4614 Dec 42 104 4h 54m
BelfastNorthern Ireland 7h 15m 08:44 15:59 15:5813 Dec 18 97 4h 54m
NewtownardsArds and North Down, Northern Ireland 7h 15m 08:43 15:58 15:5714 Dec 20 98 4h 54m
BillinghamStockton-on-Tees, England 7h 15m 08:26 15:41 15:3914 Dec 52 108 4h 54m
MiddlesbroughEngland 7h 15m 08:25 15:41 15:3914 Dec 52 108 4h 54m
Stockton-on-TeesEngland 7h 15m 08:26 15:41 15:3914 Dec 52 108 4h 54m
WhitehavenCumbria, England 7h 16m 08:35 15:50 15:4814 Dec 38 103 4h 53m
GuisboroughRedcar and Cleveland, England 7h 16m 08:24 15:40 15:3813 Dec 54 108 4h 53m
Thornaby-on-TeesStockton-on-Tees, England 7h 16m 08:25 15:41 15:3913 Dec 52 107 4h 53m
DarlingtonEngland 7h 16m 08:26 15:42 15:4014 Dec 50 107 4h 53m
LisburnLisburn and Castlereagh, Northern Ireland 7h 16m 08:44 16:00 15:5813 Dec 14 96 4h 53m
Ingleby BarwickStockton-on-Tees, England 7h 16m 08:25 15:41 15:4013 Dec 52 107 4h 53m
YarmStockton-on-Tees, England 7h 16m 08:25 15:42 15:4014 Dec 52 107 4h 53m
DungannonMid Ulster, Northern Ireland 7h 16m 08:47 16:03 16:0113 Dec 0 94 4h 53m
WhitbyNorth Yorkshire, England 7h 16m 08:22 15:39 15:3713 Dec 55 109 4h 53m
LurganArmagh City, Banbridge and Craigavon, Northern Ireland 7h 17m 08:45 16:02 16:0013 Dec 2 95 4h 52m
CraigavonArmagh City, Banbridge and Craigavon, Northern Ireland 7h 17m 08:45 16:02 16:0013 Dec 0 94 4h 52m
PortadownArmagh City, Banbridge and Craigavon, Northern Ireland 7h 17m 08:45 16:02 16:0114 Dec 0 94 4h 52m
ArmaghArmagh City, Banbridge and Craigavon, Northern Ireland 7h 18m 08:46 16:04 16:0213 Dec 0 94 4h 51m
BanbridgeArmagh City, Banbridge and Craigavon, Northern Ireland 7h 18m 08:44 16:02 16:0013 Dec 0 94 4h 51m
EnniskillenFermanagh and Omagh, Northern Ireland 7h 18m 08:50 16:08 16:0613 Dec 0 90 4h 51m
NorthallertonNorth Yorkshire, England 7h 18m 08:25 15:43 15:4113 Dec 50 107 4h 51m
DownpatrickNewry, Mourne and Down, Northern Ireland 7h 18m 08:42 16:00 15:5814 Dec 14 97 4h 51m
KendalCumbria, England 7h 18m 08:30 15:48 15:4613 Dec 42 104 4h 51m
ScarboroughNorth Yorkshire, England 7h 19m 08:20 15:39 15:3713 Dec 55 109 4h 50m
NewryNewry, Mourne and Down, Northern Ireland 7h 20m 08:43 16:04 16:0213 Dec 0 94 4h 49m
RiponNorth Yorkshire, England 7h 21m 08:24 15:45 15:4313 Dec 48 106 4h 48m
Barrow-in-FurnessCumbria, England 7h 21m 08:30 15:51 15:5013 Dec 36 103 4h 48m
BridlingtonEast Riding of Yorkshire, England 7h 21m 08:18 15:40 15:3813 Dec 55 109 4h 48m
MorecambeLancashire, England 7h 21m 08:29 15:50 15:4813 Dec 39 104 4h 48m
LancasterLancashire, England 7h 22m 08:28 15:50 15:4813 Dec 39 104 4h 47m
HeyshamLancashire, England 7h 22m 08:29 15:51 15:4913 Dec 38 104 4h 47m
HarrogateNorth Yorkshire, England 7h 22m 08:23 15:45 15:4413 Dec 47 106 4h 47m
YorkEngland 7h 23m 08:21 15:44 15:4213 Dec 49 107 4h 46m
FleetwoodLancashire, England 7h 23m 08:29 15:52 15:5013 Dec 36 103 4h 46m
CleveleysLancashire, England 7h 24m 08:28 15:52 15:5013 Dec 36 103 4h 45m
GuiseleyLeeds, England 7h 24m 08:23 15:47 15:4513 Dec 45 106 4h 45m
KeighleyBradford, England 7h 24m 08:24 15:48 15:4613 Dec 43 105 4h 45m
YeadonLeeds, England 7h 24m 08:23 15:47 15:4513 Dec 45 106 4h 45m
ColneLancashire, England 7h 24m 08:25 15:49 15:4713 Dec 42 105 4h 45m
BingleyBradford, England 7h 24m 08:23 15:47 15:4613 Dec 44 105 4h 45m
BaildonBradford, England 7h 24m 08:23 15:47 15:4513 Dec 44 105 4h 45m
BeverleyEast Riding of Yorkshire, England 7h 24m 08:18 15:42 15:4013 Dec 52 108 4h 45m
HorsforthLeeds, England 7h 24m 08:23 15:47 15:4513 Dec 45 106 4h 45m
NelsonLancashire, England 7h 24m 08:25 15:49 15:4713 Dec 41 105 4h 45m
Poulton-le-FyldeLancashire, England 7h 24m 08:28 15:52 15:5013 Dec 36 103 4h 45m
ShipleyBradford, England 7h 24m 08:23 15:47 15:4513 Dec 44 105 4h 45m
BlackpoolEngland 7h 24m 08:28 15:53 15:5113 Dec 35 103 4h 45m
BurnleyLancashire, England 7h 25m 08:25 15:49 15:4713 Dec 41 104 4h 44m
LeedsEngland 7h 25m 08:22 15:47 15:4513 Dec 45 106 4h 44m
PudseyLeeds, England 7h 25m 08:22 15:47 15:4513 Dec 44 106 4h 44m
BradfordEngland 7h 25m 08:23 15:47 15:4613 Dec 44 105 4h 44m
SelbyNorth Yorkshire, England 7h 25m 08:20 15:45 15:4313 Dec 48 107 4h 44m
PrestonLancashire, England 7h 25m 08:26 15:51 15:5013 Dec 37 103 4h 44m
AccringtonLancashire, England 7h 25m 08:25 15:50 15:4813 Dec 39 104 4h 44m
BlackburnBlackburn with Darwen, England 7h 25m 08:25 15:51 15:4913 Dec 39 104 4h 44m
PenworthamLancashire, England 7h 25m 08:26 15:52 15:5013 Dec 37 103 4h 44m
Kingston upon HullEngland 7h 25m 08:17 15:42 15:4013 Dec 52 108 4h 44m
Lytham St Anne'sLancashire, England 7h 25m 08:27 15:53 15:5113 Dec 35 103 4h 44m
MorleyLeeds, England 7h 25m 08:22 15:47 15:4513 Dec 44 106 4h 44m
Bamber BridgeLancashire, England 7h 25m 08:26 15:51 15:5013 Dec 37 104 4h 44m
BroughEast Riding of Yorkshire, England 7h 25m 08:18 15:43 15:4113 Dec 51 108 4h 44m
CastlefordWakefield, England 7h 26m 08:21 15:46 15:4413 Dec 45 106 4h 43m
CleckheatonKirklees, England 7h 26m 08:22 15:48 15:4613 Dec 43 105 4h 43m
HalifaxCalderdale, England 7h 26m 08:23 15:48 15:4613 Dec 43 105 4h 43m
HeckmondwikeKirklees, England 7h 26m 08:22 15:48 15:4613 Dec 43 105 4h 43m
LiversedgeKirklees, England 7h 26m 08:22 15:48 15:4613 Dec 43 105 4h 43m
HaslingdenLancashire, England 7h 26m 08:24 15:50 15:4813 Dec 39 104 4h 43m
GooleEast Riding of Yorkshire, England 7h 26m 08:19 15:44 15:4313 Dec 49 107 4h 43m
BrighouseCalderdale, England 7h 26m 08:22 15:48 15:4613 Dec 43 105 4h 43m
BatleyKirklees, England 7h 26m 08:22 15:48 15:4613 Dec 44 106 4h 43m
RawtenstallLancashire, England 7h 26m 08:24 15:50 15:4813 Dec 39 104 4h 43m
NormantonWakefield, England 7h 26m 08:21 15:47 15:4513 Dec 45 106 4h 43m
DarwenBlackburn with Darwen, England 7h 26m 08:25 15:51 15:4913 Dec 38 104 4h 43m
LeylandLancashire, England 7h 26m 08:26 15:52 15:5013 Dec 37 103 4h 43m
PontefractWakefield, England 7h 26m 08:20 15:46 15:4413 Dec 45 106 4h 43m
DewsburyKirklees, England 7h 26m 08:22 15:48 15:4613 Dec 43 106 4h 43m
EllandCalderdale, England 7h 26m 08:22 15:48 15:4713 Dec 42 105 4h 43m
WakefieldEngland 7h 26m 08:21 15:47 15:4513 Dec 45 106 4h 43m
OssettWakefield, England 7h 26m 08:21 15:47 15:4613 Dec 44 106 4h 43m
MirfieldKirklees, England 7h 26m 08:22 15:48 15:4613 Dec 43 105 4h 43m
ChorleyLancashire, England 7h 26m 08:25 15:52 15:5013 Dec 37 103 4h 43m
HuddersfieldKirklees, England 7h 26m 08:22 15:48 15:4713 Dec 43 105 4h 43m
RamsbottomBury, England 7h 26m 08:24 15:51 15:4913 Dec 39 104 4h 43m
SouthportSefton, England 7h 26m 08:27 15:53 15:5113 Dec 33 103 4h 43m
RochdaleEngland 7h 27m 08:23 15:50 15:4813 Dec 39 104 4h 42m
ThorneDoncaster, England 7h 27m 08:18 15:45 15:4313 Dec 47 107 4h 42m
HorwichBolton, England 7h 27m 08:25 15:52 15:5013 Dec 37 104 4h 42m
BuryEngland 7h 27m 08:24 15:51 15:4913 Dec 39 104 4h 42m
South ElmsallWakefield, England 7h 27m 08:20 15:47 15:4513 Dec 45 106 4h 42m
HeywoodRochdale, England 7h 27m 08:23 15:50 15:4913 Dec 39 104 4h 42m
BoltonEngland 7h 27m 08:24 15:51 15:5013 Dec 37 104 4h 42m
ScunthorpeNorth Lincolnshire, England 7h 27m 08:17 15:44 15:4213 Dec 49 107 4h 42m
Adwick le StreetDoncaster, England 7h 27m 08:19 15:46 15:4513 Dec 45 106 4h 42m
HolmfirthKirklees, England 7h 27m 08:22 15:49 15:4713 Dec 41 105 4h 42m
OrmskirkLancashire, England 7h 27m 08:26 15:53 15:5113 Dec 33 103 4h 42m
GrimsbyNorth East Lincolnshire, England 7h 27m 08:15 15:42 15:4013 Dec 52 108 4h 42m
RoytonOldham, England 7h 27m 08:23 15:50 15:4813 Dec 39 104 4h 42m
RadcliffeBury, England 7h 27m 08:24 15:51 15:4913 Dec 38 104 4h 42m
CleethorpesNorth East Lincolnshire, England 7h 27m 08:14 15:42 15:4013 Dec 53 109 4h 42m
FormbySefton, England 7h 27m 08:27 15:54 15:5213 Dec 32 102 4h 41m
SkelmersdaleLancashire, England 7h 28m 08:25 15:53 15:5113 Dec 35 103 4h 41m
BarnsleyEngland 7h 28m 08:20 15:48 15:4613 Dec 43 106 4h 41m
FarnworthBolton, England 7h 28m 08:24 15:51 15:5013 Dec 37 104 4h 41m
MiddletonRochdale, England 7h 28m 08:23 15:51 15:4913 Dec 39 104 4h 41m
WhitefieldBury, England 7h 28m 08:23 15:51 15:4913 Dec 38 104 4h 41m
WesthoughtonBolton, England 7h 28m 08:24 15:52 15:5013 Dec 36 103 4h 41m
ChaddertonOldham, England 7h 28m 08:23 15:50 15:4913 Dec 39 104 4h 41m
WiganEngland 7h 28m 08:25 15:52 15:5113 Dec 35 103 4h 41m
OldhamEngland 7h 28m 08:23 15:50 15:4913 Dec 39 104 4h 41m
BentleyDoncaster, England 7h 28m 08:19 15:47 15:4513 Dec 45 106 4h 41m
HindleyWigan, England 7h 28m 08:25 15:52 15:5013 Dec 35 103 4h 41m
PrestwichBury, England 7h 28m 08:23 15:51 15:4913 Dec 38 104 4h 41m
AthertonWigan, England 7h 28m 08:24 15:52 15:5013 Dec 36 104 4h 41m
DoncasterEngland 7h 28m 08:19 15:47 15:4513 Dec 45 106 4h 41m
WombwellBarnsley, England 7h 28m 08:20 15:48 15:4613 Dec 43 106 4h 41m
WalkdenSalford, England 7h 28m 08:24 15:52 15:5013 Dec 37 104 4h 41m
MaghullSefton, England 7h 28m 08:26 15:54 15:5213 Dec 33 103 4h 41m
TyldesleyWigan, England 7h 28m 08:24 15:52 15:5013 Dec 37 104 4h 41m
FailsworthOldham, England 7h 28m 08:23 15:51 15:4913 Dec 39 104 4h 41m
Wath upon DearneRotherham, England 7h 28m 08:19 15:48 15:4613 Dec 44 106 4h 41m
HoylandBarnsley, England 7h 28m 08:20 15:48 15:4613 Dec 43 106 4h 41m
SwintonSalford, England 7h 28m 08:23 15:52 15:5013 Dec 37 104 4h 41m
LeighWigan, England 7h 28m 08:24 15:52 15:5013 Dec 35 103 4h 41m
MexboroughDoncaster, England 7h 28m 08:19 15:47 15:4513 Dec 45 106 4h 41m
Ashton-under-LyneTameside, England 7h 28m 08:22 15:51 15:4913 Dec 39 104 4h 41m
SalfordEngland 7h 28m 08:23 15:51 15:4913 Dec 37 104 4h 41m
StalybridgeTameside, England 7h 28m 08:22 15:50 15:4913 Dec 39 104 4h 41m
Ashton-in-MakerfieldSt Helens, England 7h 28m 08:25 15:53 15:5113 Dec 35 103 4h 41m
EcclesSalford, England 7h 28m 08:23 15:52 15:5013 Dec 37 104 4h 41m
ConisbroughDoncaster, England 7h 28m 08:19 15:47 15:4513 Dec 45 106 4h 41m
KirkbyKnowsley, England 7h 28m 08:25 15:54 15:5213 Dec 33 103 4h 41m
ManchesterEngland 7h 28m 08:23 15:51 15:4913 Dec 37 104 4h 41m
DroylsdenTameside, England 7h 28m 08:22 15:51 15:4913 Dec 39 104 4h 41m
GolborneWigan, England 7h 28m 08:24 15:53 15:5113 Dec 35 103 4h 41m
CrosbySefton, England 7h 28m 08:26 15:54 15:5213 Dec 31 102 4h 41m
DukinfieldTameside, England 7h 28m 08:22 15:51 15:4913 Dec 39 104 4h 41m
LitherlandSefton, England 7h 28m 08:26 15:54 15:5213 Dec 31 102 4h 40m
HaydockSt Helens, England 7h 29m 08:25 15:53 15:5113 Dec 34 103 4h 40m
BootleSefton, England 7h 29m 08:26 15:54 15:5313 Dec 31 102 4h 40m
ChapeltownSheffield, England 7h 29m 08:20 15:48 15:4613 Dec 43 105 4h 40m
RawmarshRotherham, England 7h 29m 08:19 15:48 15:4613 Dec 43 106 4h 40m
DentonTameside, England 7h 29m 08:22 15:51 15:4913 Dec 39 104 4h 40m
HydeTameside, England 7h 29m 08:22 15:51 15:4913 Dec 39 104 4h 40m
